SPEC HOUSE IN DEVELOPMENT
SPEC HOUSE IN DEVELOPMENT
SPEC HOUSE IN DEVELOPMENT
PreviousNextDescription
Some of the most beautiful lots in the Eau Claire School District, with water laterals already installed. Enjoy your own out of this world rec center, in-ground pool, game courts, attached 55 acre park with 20 acre pond. Use builder of your choice. Now priced to sell fast!
Details
MLS# | 810435 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 634 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $110.84 | Min Sale Price: $309,900 | Max Sale Price: $309,900 | Med Sale Price: $309,900 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $141.7 | Min Sale Price: $321,367 | Max Sale Price: $321,367 | Med Sale Price: $321,367 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $31,000 | Max Sale Price: $31,000 | Med Sale Price: $31,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $110.84 |
Min Sale Price: | $309,900 |
Max Sale Price: | $309,900 |
Med Sale Price: | $309,900 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $141.7 |
Min Sale Price: | $321,367 |
Max Sale Price: | $321,367 |
Med Sale Price: | $321,367 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,000 |
Max Sale Price: | $31,000 |
Med Sale Price: | $31,000 |
Request a showing
Request a showing