DetailsMLS# | 1526571 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 634 |
---|
FeaturesDate | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $53,500 | Max Sale Price: $53,500 | Med Sale Price: $53,500 |
May 2020 |
---|
Sales: | 1 | Avg $ Per SqFt: | $ | Min Sale Price: | $53,500 | Max Sale Price: | $53,500 | Med Sale Price: | $53,500 |
Request a showing Request a showing Area Information |
---|
State | WI |
---|
County | Jackson |
---|
City | Black River Falls |
---|
Zip Code | 54615 |
---|
Area | 11 - JkMnVerLa |
---|
Community Name | Skyline Ridge |
---|
Listing VS Median (in Skyline Ridge) | Price: $19,900 low | high Med: $19,900 On Site: 634 low | high Med: 634 |
Listing Updated: January 25, 2021 8:23:56 PM PST  MLS Number: 1526571 Listing Provided By: Barbara Simonis of CB River Valley Realty BRF
|