Level .97 acre lake lot on the Chippewa Flowage. 112 ft of sandy bottom frontage. Electric and telephone at street.
MLS# | 1546287 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 144 |
Acreage | 0.97 |
---|---|
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | WI |
County | Sawyer |
City | Hayward |
Zip Code | 54843 |
Area | 46 - Hayward Schl Dist |
Listing VS Median (in 54843) | |
Price: $199,000 low | high Med: $79,000 On Site: 144 low | high Med: 569 |