Description
Just minutes south of town! This private lot is located conveniently off of Hwy 93. Close to shopping, restaurants and close to I94! Build your dream home here! No restrictive covenants.
Details
MLS# | 1515670 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 631 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $125.13 | Min Sale Price: $245,000 | Max Sale Price: $245,000 | Med Sale Price: $245,000 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $47,499 | Max Sale Price: $79,900 | Med Sale Price: $79,900 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $148.89 | Min Sale Price: $684,900 | Max Sale Price: $684,900 | Med Sale Price: $684,900 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $125.13 |
Min Sale Price: | $245,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $245,000 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,499 |
Max Sale Price: | $79,900 |
Med Sale Price: | $79,900 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $148.89 |
Min Sale Price: | $684,900 |
Max Sale Price: | $684,900 |
Med Sale Price: | $684,900 |
Request a showing
Request a showing